ILG wishes a Happy New Year !
FLASH UPDATE (HFCC / WPLOT):
Flash-A25: January 12th (2335 UTC) FLASH-B24: January 12th (2335 UTC)
Quick UPDATE (Text/dBASE):
QUICK-A25: January 12th (2335 UTC) QUICK-B24: January 12th (2335 UTC)
LATEST REGULAR UPDATES:
A25: January 10th 2025 (0055 UTC) B24: January 10th 2025 (0055 UTC)
Latest Monitoring Statistics of March 3rd 2024 Facts that confirm the High Quality
Monthly SSN Sunspot-Numbers
IPS OBSERVED AND PREDICTED SOLAR INDICES
Prepared and Copyright by IPS Radio and Space Services Australia
The values in the smoothed sunspot number table are based on the observed (definitive and provisional) monthly mean sunspot numbers from WDC-SILSO, Royal Observatory of Belgium, Brussels (sidc.oma.be/silso/home).
In June 2015, WDC-SILSO, Royal Observatory of Belgium, Brussels, adjusted their original observed sunspot numbers (Version 1.0) to a Version 2.0 series in which the sunspot numbers are higher. In the Version 1.0 data series, some of the sunspot numbers were weighted. The new (Version 2.0) sunspot numbers are unweighted sunspot number counts. The Bureau of Meteorology SWS solar cycle prediction is now based on the Version 2.0 values.
The values in the smoothed 10.7 cm solar flux table are derived from daily 10.7 cm solar flux values adjusted to 1 Astronomical Unit (A.U.). The daily values are averaged to provide monthly mean values which are then smoothed. The 10.7 cm solar radio flux data are provided as a service by the National Research Council of Canada.
In both tables, the observed monthly mean values are smoothed using a 13- month running filter (the values for the 1st and 13th months have half the weighting). Estimated values have an "e" suffix and are calculated from observed monthly and predicted smoothed numbers. Observed smoothed values precede the estimated values while predicted smoothed values follow the estimated values. If no estimated values are shown, all values are observed smoothed values and no prediction is shown.
This page is updated monthly using observed monthly sunspot numbers from the Solar Influences Data Analysis Center (http://sidc.oma.be). Monthly values are smoothed using a 13 monthly running filter (first and last half weighting) and, where needed, combined with a predicted sunspot number curve for Cycle 24. Values which have an "e" next to them are based partly on observed and partly on predicted values. Values earlier in time to these are based entirely on observed values; values later in time are entirely predicted. Observed data are adjusted slightly at times to use the SIDC final monthly values which are available several months later - SIDC preliminary monthly values are used up to this time. All Solar Radio Flux values, including the "observed" values, are obtained from sunspot numbers using a statistical conversion. They are best described as equivalent solar flux values.
Prepared and Copyright by IPS Radio and Space Services Australia
Issued on January 1st 2025
-------------------------- SMOOTHED SUNSPOT NUMBER --------------------------
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
-----------------------------------------------------------------------------
2006 33.0 29.7 27.4 27.0 27.4 26.2 25.0 25.9 26.0 23.7 21.1 20.2
2007 19.8 19.0 17.7 16.4 14.4 12.8 11.6 9.9 9.6 9.9 9.2 7.9
2008 6.6 5.6 5.1 5.1 5.3 4.8 4.0 3.8 3.2 2.4 2.3 2.2
2009 2.5 2.7 2.9 3.3 3.5 4.1 5.5 7.4 9.5 10.9 11.7 12.7
2010 14.0 16.1 18.5 20.8 23.1 24.6 25.2 26.4 29.5 34.5 39.1 42.5
2011 45.7 48.8 53.8 61.1 69.3 77.2 83.6 86.3 86.6 87.4 89.4 92.5
2012 95.5 98.2 98.3 95.1 90.9 86.6 84.5 85.1 85.3 85.8 87.7 88.1
2013 86.8 86.1 84.4 84.3 87.0 90.9 94.6 99.0 104.7 107.0 106.9 107.6
2014 109.3 110.5 114.3 116.4 115.0 114.1 112.6 108.3 101.9 97.3 94.7 92.2
2015 89.3 86.1 82.2 78.9 76.1 72.1 68.3 66.4 65.9 64.3 61.2 57.8
2016 54.4 52.5 50.4 47.8 44.8 41.5 38.5 36.0 33.2 31.5 29.9 28.5
2017 27.8 26.5 25.7 24.8 23.3 22.2 21.0 19.6 18.3 16.7 15.4 15.0
2018 14.2 12.6 9.9 7.8 7.5 7.2 7.0 6.7 6.5 6.8 6.7 6.0
2019 5.4 5.0 4.5 4.3 3.9 3.7 3.5 3.4 3.1 2.6 2.0 1.8
2020 2.2 2.7 3.0 3.6 5.6 7.9 9.0 9.5 10.5 11.9 13.6 15.3
2021 17.2 19.0 21.7 24.8 25.8 27.6 31.4 35.4 40.2 45.2 50.8 55.9
2022 60.1 64.7 68.7 73.0 77.4 81.1 86.7 92.6 96.5 99.0 101.2 106.7
2023 113.3 117.8 121.1 122.9 124.2 125.3 124.6 124.3 124.0 124.8 127.9 129.5
2024 131.1 136.9 141.3 144.4 149.1 152.7 155.0e156.3e158.3e159.7e158.1e155.1e
2025 151.0e144.7e140.7e138.8e136.2e134.0e130.3 130.5 130.7 129.9 127.8 124.9
2026 122.1 120.6 119.9 118.5 116.7 115.2 113.1 109.6 105.5 101.4 97.9 95.2
2027 92.8 89.4 84.7 80.3 77.2 74.2 71.5 69.3 66.4 63.3 61.4 59.8
2028 57.6 55.9 55.5 55.0 53.2 50.8 48.5 46.4 44.7 42.8 40.5 38.9
2029 37.7 35.9 33.5 31.3 29.6 28.6 27.9 27.0 26.1 25.4 24.7 23.8
2030 22.9 22.1 21.3 20.3 19.0 17.6 16.4 15.7 14.9 14.3 13.9 13.5
=============================================================================
--------------------- SMOOTHED 10.7 CM SOLAR RADIO FLUX ---------------------
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
-----------------------------------------------------------------------------
2006 86.1 84.2 82.1 80.7 80.6 80.6 80.6 80.7 80.6 79.7 78.7 78.3
2007 78.0 77.4 76.5 75.7 74.8 73.6 72.7 72.0 71.8 71.7 71.4 70.8
2008 70.2 69.8 69.7 69.7 69.7 69.3 68.7 68.5 68.3 68.1 68.2 68.4
2009 68.6 68.8 68.9 69.2 69.6 70.1 70.9 72.0 73.2 74.0 74.4 74.7
2010 75.4 76.4 77.3 78.1 78.9 79.5 79.9 80.4 82.5 85.8 88.3 90.2
2011 91.9 93.5 96.7 101.3 106.5 111.7 116.1 118.7 118.8 118.5 119.6 121.8
2012 124.7 127.2 127.3 126.2 124.3 121.6 119.9 119.5 119.2 119.5 120.5 120.5
2013 119.1 118.1 117.2 116.7 118.3 121.0 124.1 128.2 132.5 134.9 135.6 136.1
2014 137.5 138.9 141.1 143.9 145.1 145.8 145.4 142.9 140.3 138.7 137.6 137.4
2015 136.4 134.3 131.6 127.6 123.6 119.9 116.4 113.9 111.4 108.4 105.8 102.7
2016 99.8 98.0 96.5 95.1 93.1 90.4 87.8 85.7 83.9 82.7 81.3 80.2
2017 79.5 78.8 78.8 78.8 78.1 77.7 77.3 76.8 76.3 75.6 75.0 74.8
2018 74.3 73.6 72.1 70.6 70.2 70.0 70.0 70.0 70.1 70.3 70.5 70.3
2019 70.0 69.8 69.7 69.6 69.6 69.7 69.7 69.8 69.7 69.5 69.3 69.3
2020 69.5 69.8 70.1 70.5 71.6 73.0 73.8 74.1 74.5 75.0 75.5 76.2
2021 77.1 77.9 78.9 80.2 80.7 81.2 83.0 85.5 88.5 92.4 97.2 101.3
2022 104.7 108.4 112.1 115.9 119.2 122.4 127.3 133.0 137.4 139.8 141.4 144.3
2023 148.6 152.3 154.7 156.0 157.6 159.1 158.5 157.8 157.8 158.4 160.4 162.8
2024 164.7 169.5 175.1 180.2 185.4 189.0 191.1e190.9e190.8e190.6e188.6e185.2e
2025 180.9e173.9e167.0e161.3e155.7e151.1e145.2 143.5 142.3 140.4 139.1 138.5
2026 137.5 136.3 134.9 133.9 132.8 130.9 128.8 126.6 124.2 121.9 119.5 116.9
2027 114.3 111.4 108.6 106.4 104.3 101.7 99.4 97.4 95.4 93.5 92.2 91.4
2028 90.5 89.8 89.1 87.8 86.5 86.0 86.0 85.8 85.5 84.9 84.0 82.9
2029 81.7 80.6 79.5 79.0 78.7 77.9 76.9 76.3 76.0 75.7 75.5 75.4
2030 75.3 75.0 74.7 74.2 73.4 72.6 72.2 71.8 71.5
=============================================================================
The values in the smoothed sunspot number table are based on the observed (definitive and provisional) monthly mean sunspot numbers from WDC-SILSO, Royal Observatory of Belgium, Brussels (sidc.oma.be/silso/home).
In June 2015, WDC-SILSO, Royal Observatory of Belgium, Brussels, adjusted their original observed sunspot numbers (Version 1.0) to a Version 2.0 series in which the sunspot numbers are higher. In the Version 1.0 data series, some of the sunspot numbers were weighted. The new (Version 2.0) sunspot numbers are unweighted sunspot number counts. The Bureau of Meteorology SWS solar cycle prediction is now based on the Version 2.0 values.
The values in the smoothed 10.7 cm solar flux table are derived from daily 10.7 cm solar flux values adjusted to 1 Astronomical Unit (A.U.). The daily values are averaged to provide monthly mean values which are then smoothed. The 10.7 cm solar radio flux data are provided as a service by the National Research Council of Canada.
In both tables, the observed monthly mean values are smoothed using a 13- month running filter (the values for the 1st and 13th months have half the weighting). Estimated values have an "e" suffix and are calculated from observed monthly and predicted smoothed numbers. Observed smoothed values precede the estimated values while predicted smoothed values follow the estimated values. If no estimated values are shown, all values are observed smoothed values and no prediction is shown.
This page is updated monthly using observed monthly sunspot numbers from the Solar Influences Data Analysis Center (http://sidc.oma.be). Monthly values are smoothed using a 13 monthly running filter (first and last half weighting) and, where needed, combined with a predicted sunspot number curve for Cycle 24. Values which have an "e" next to them are based partly on observed and partly on predicted values. Values earlier in time to these are based entirely on observed values; values later in time are entirely predicted. Observed data are adjusted slightly at times to use the SIDC final monthly values which are available several months later - SIDC preliminary monthly values are used up to this time. All Solar Radio Flux values, including the "observed" values, are obtained from sunspot numbers using a statistical conversion. They are best described as equivalent solar flux values.