B14 - ILG edition: idb1446                                                                                                                                                                                                                             
  ILG Professional Database System                        Copyright 2012/2015 by ILG Software Company (Bernd Friedewald)
Monitoring Reports: ILG Global Bandscan results are given with exact day of the last reception in the data field MDATE. In some cases stations broadcasting
          on a daily change various languages or different sign-on/sign-off times. These "blocks" are handled with one entry and the last monitoring day is given
          for all entries of this "Block" and the same handling with local broadcasters with a morning and an evening transmission.
Background Colour: The detailed explanation is given on the bottom of this page
Freq. PLAN FMO BRC LOC  kW  AZI Start-Stop00. . . . . 06. . . . . 12. . . . . 18. . . UTC  CIRAF Reception-Zones         Antenna Mode MDate  Days    Language   Radio Station      Transm.Site
                                                                                                                                            
 2000 B14F MAR XCN BLI    1   0 0000-2400 ------------------------------------------------ 51                            HQ 2/.3    T        1234567 DATA:VOICE PKN BALIKPAPAN     BALIKPAPAN       261014-280315 
 2000 B14F MAR XCN BEW    1   0 0000-2400 ------------------------------------------------ 51                            HQ 2/.3    T        1234567 DATA:VOICE PKB BELAWAN        BELAWAN          261014-280315 
 2000 B14F MAR XCN UJU    1   0 0000-2400 ------------------------------------------------ 51                            HQ 2/.3    T        1234567 DATA:VOICE PKF UJUNG PADAN    MAKASSAR (UJUNG P261014-280315 
 2000 B14F MAR XCN PMG    1   0 0000-2400 ------------------------------------------------ 51                            HQ 2/.3    T        1234567 DATA:VOICE PKC PALEMBANG      PALEMBANG        261014-280315 
 2002 B14F MIL XNA SP4   10   0 0000-2400 ++++++++++++++++++++++++++++++++++++++++++++++++ 27,28S,37,38N                 HQ 2/.3    T 070115 1234567 DATA:DATA  ...                UNKNOWN          261014-280315 
 2004 B14F MAR XNA MUM    1   0 0000-2400 ------------------------------------------------ 41                            HQ 2/.3    T        1234567 DATA:MORSE VWB MUMBAI RADIO   MUMBAI           261014-280315 
 2004 B14F MAR XNA TUT    1   0 0000-2400 ------------------------------------------------ 41S                           HQ 2/.3    T        1234567 DATA:VOICE VWT TUTICORIN RADI TUTICORIN        261014-280315 
 2004 B14F MIL XNA SP4   10   0 0000-2400 ++++++++++++++++++++++++++++++++++++++++++++++++ 27,28S,37,38N                 HQ 2/.3    T 130115 1234567 DATA:DATA  ...                UNKNOWN          261014-280315 
 2009 B14F MAR XCN BSN    0   0 0000-2400 ------------------------------------------------ 44                            HQ 2/.3    T        1234567 DATA:VOICE HLU ULREUNG RADIO  BONGNAE          261014-280315 
 2011 B14F MIL XAR SP4    1   0 1800-2400 . . . . . . ! . . . . . ! . . . . . ------------ 19-26,29-35                   HQ 2/.3    T 130314 1234567 DATA:MORSE RUSSIAN MILITARY   VARIOUS          261014-280315 
 2011 B14F GOV XCO SP1    1   0 0000-2400 ------------------------------------------------ 6-8                           HQ 2/.3    T        1234567 DATA:VOICE CIVIL AIR PATROL   VARIOUS SITES    261014-280315 
 2017 B14F MIL XAR SP4    1   0 1800-2400 . . . . . . ! . . . . . ! . . . . . ------------ 19-26,29-35                   HQ 2/.3    T 290115 1234567 DATA:MORSE RUSSIAN MILITARY   VARIOUS          261014-280315 
 2037 B14F MIL XNA HUI    5   0 0000-2400 ------------------------------------------------ 27,28,36,37,38N               HQ 2/.3    T        1234567 DATA:TELEX FUB PARIS          PARIS-HUILLES    261014-280315 
 2038 B14F MAR XNA PBL    1   0 0000-2400 ------------------------------------------------ 49W                           HQ 2/.3    T        1234567 DATA:MORSE VWP PORT BLAIR RAD PORT BLAIR       261014-280315 
 2038 B14F MAR XCN HAL    1   0 0000-2400 . . . . . . ! . . . . . ! . . . . . ! . . . . .  6                             HQ 2/.3    T no use ....... DATA:TELEX KFS HALF MOON BAY  HALF MOON BAY,CA 261014-280315 
 2043 B14F MAR XME CNI    1   0 0000-2400 ------------------------------------------------ 41                            HQ 2/.3    T        1234567 DATA:MORSE VWM CHENNAI RADIO  CHENNAI          261014-280315 
 2043 B14F MAR XME RAT    1   0 0000-2400 ------------------------------------------------ 41                            HQ 2/.3    T        1234567 DATA:VOICE VWZ RATNAGIRI RADI RATNAGIRI        261014-280315 
 2044 B14F MAR XCN YEO    0   0 0000-2400 ------------------------------------------------ 44                            HQ 2/.3    T        1234567 DATA:VOICE HLY YOSU RADIO     YEOSU            261014-280315 
Freq. PLAN FMO BRC LOC  kW  AZI Start-Stop00. . . . . 06. . . . . 12. . . . . 18. . . UTC  CIRAF Reception-Zones         Antenna Mode MDate  Days    Language   Radio Station      Transm.Site
                                                                                                                                            
 2045 B14F MAR XCN S-F    3   0 0000-2400 . . . . . . ! . . . . . ! . . . . . ! . . . . .  6,10,76,77                    HQ 2/.3    T no use ....... DATA:TELEX KPH SAN FRANCISCO  SAN FRANCISCO-BOL261014-280315 
 2048 B14F MAR XCN SLI    3   0 0000-2400 . . . . . . ! . . . . . ! . . . . . ! . . . . .  7S,8S                         HQ 2/.3    T no use ....... DATA:TELEX WNU SLIDELL        SLIDELL          261014-280315 
 2054 B14F MAR XME KOD    4   0 0950-1210 . . . . . . ! . . .++++++ . . . . . ! . . . . .  1,2SW,76,82NE                 HQ 2/.3    T 221214 1234567 DATA:FAX   NOJ KODIAK USCG    KODIAK           261014-280315 
 2054 B14F MAR XME KOD    4   0 1600-1820 . . . . . . ! . . . . . ! . . . +++++ . . . . .  1,2SW,76,82NE                 HQ 2/.3    T        1234567 DATA:FAX   NOJ KODIAK USCG    KODIAK           261014-280315 
 2056 B14F MAR XCN MOB    4   0 0000-2400 . . . . . . ! . . . . . ! . . . . . ! . . . . .  7S,8S                         HQ 2/.3    T no use ....... DATA:TELEX WLO MOBILE         MOBILE, AL       261014-280315 
 2056 B14F AER XVO WIL    1   0 1030-2330 . . . . . . ! . . . .++++++++++++++++++++++++++  55,58,59,79                   HQ 2/.3    T        1234567 DATA:VOICE VMW WILUNA VOLMET  WILUNA           261014-280315 
 2062 B14F MAR XCN HAL    1   0 0000-2400 . . . . . . ! . . . . . ! . . . . . ! . . . . .  6                             HQ 2/.3    T no use ....... DATA:TELEX KFS HALF MOON BAY  HALF MOON BAY,CA 261014-280315 
 2062 B14F MIL XNA SP4    5   0 1800-2400 . . . . . . ! . . . . . ! . . . . . ------------ 27,28S,37,38N                 HQ 2/.3    T 190214 1234567 DATA:DATA  NATO DATALINK      UNKNOWN          261014-280315 
 2063 B14F MIL XNA HUI    5   0 0000-2400 ------------------------------------------------ 27,28,36,37,38N               HQ 2/.3    T        1234567 DATA:TELEX FUB PARIS          PARIS-HUILLES    261014-280315 
 2064 B14F MIL XNA BST    5   0 0000-2400 ++++++++++++++++++++++++++++++++++++++++++++++++ 18,27,28,36,37,80             HQ 2/.3    T 281114 1234567 DATA:TELEX FUE BREST          BREST-KERLOUAN   261014-280315 
 2065 B14F MAR XCN COR    1   0 0000-2400 ------------------------------------------------ 14,15                         HQ 2/.3    T        1234567 DATA:VOICE L2T MAR DEL PLATA  MAR DEL PLATA    261014-280315 
 2065 B14F MAR XCN SP0    1   0 0000-2400 ------------------------------------------------ 1-16,17-45,46-48,49-51,52-85  HQ 2/.3    T        1234567 DATA:VOICE SHIP TRANSMIT CHAN UNKNOWN          261014-280315 
 2070 B14F GOV XCN CUX    1   0 0000-2400 ++++++++++++++++++++++++++++++++++++++++++++++++ 28                            HQ 2/.3    T 040215 1234567 DATA:DATA  BUNDESPOLIZEI      CUXHAVEN         261014-280315 
 2072 B14F MIL XME MUM    1   0 0500-0515 . . . . . + ! . . . . . ! . . . . . ! . . . . .  41W                           HQ 2/.3    T        1234567 DATA:MORSE VTG MUMBAY NAVAL   MUMBAI           261014-280315 
 2072 B14F MIL XME MUM    1   0 0900-0915 . . . . . . ! . . + . . ! . . . . . ! . . . . .  41W                           HQ 2/.3    T        1234567 DATA:MORSE VTG MUMBAY NAVAL   MUMBAI           261014-280315 
 2072 B14F MIL XME MUM    1   0 1500-1515 . . . . . . ! . . . . . ! . . + . . ! . . . . .  41W                           HQ 2/.3    T        1234567 DATA:MORSE VTG MUMBAY NAVAL   MUMBAI           261014-280315 
 2072 B14F MIL XME MUM    1   0 1500-1515 . . . . . . ! . . . . . ! . . + . . ! . . . . .  41W                           HQ 2/.3    T        1234567 DATA:MORSE VTG MUMBAY NAVAL   MUMBAI           261014-280315 
 2074 B14F MIL XNA LRE   10   0 0000-2400 ------------------------------------------------ 27,28,36,37,38N               HQ 2/.3    T        1234567 DATA:DATA  FUG SAISSAC        LA REGINE-SAISSAC261014-280315 
 2079 B14F MAR XCN SP0    1   0 0000-2400 ------------------------------------------------ 1-16,17-45,46-48,49-51,52-85  HQ 2/.3    T        1234567 DATA:VOICE SHIP TRANSMIT CHAN UNKNOWN          261014-280315 
 2080 B14F MAR XME FMP    1   0 0634-0644 . . . . . . !+. . . . . ! . . . . . ! . . . . .  56                            HQ 2/.3    T        1234567 DATA:VOICE A3A TONGA RADIO    FUAAMOTU AIRPORT 261014-280315 
 2080 B14F MAR XME FMP    1   0 1434-1444 . . . . . . ! . . . . . ! . .+. . . ! . . . . .  56                            HQ 2/.3    T        1234567 DATA:VOICE A3A TONGA RADIO    FUAAMOTU AIRPORT 261014-280315 
 2080 B14F MAR XME FMP    1   0 2234-2244 . . . . . . ! . . . . . ! . . . . . ! . . . .+.  56                            HQ 2/.3    T        1234567 DATA:VOICE A3A TONGA RADIO    FUAAMOTU AIRPORT 261014-280315 
 2085 B14F MAR XME KOS    1   0 0000-2400 ------------------------------------------------ 41S                           HQ 2/.3    T        1234567 DATA:VOICE VWN COCHIN RADIO   KOCHI            261014-280315 
 2086 B14F MAR XCN JEF    0   0 0000-2400 . . . . . . ! . . . . . ! . . . . . ! . . . . .  8                             HQ 2/.3    T no use ....... DATA:VOICE WFN JEFFERSONVILLE JEFFERSONVILLE,IN261014-280315 
 2088 B14F MIL XNA SP4   10   0 0000-2400 ++++++++++++++++++++++++++++++++++++++++++++++++ 27,28S,37,38N                 HQ 2/.3    T 070115 1234567 DATA:DATA  ...                UNKNOWN          261014-280315 
 2088 B14F MIL XNA SP4   10   0 0000-2400 ++++++++++++++++++++++++++++++++++++++++++++++++ 27,28S,37,38N                 HQ 2/.3    T 301214 1234567 DATA:DATA  ...                UNKNOWN          261014-280315 
 2091 B14F MAR XCN BSN    1   0 0000-2400 ------------------------------------------------ 44                            HQ 2/.3    T        1234567 DATA:MORSE HLU ULREUNG RADIO  BONGNAE          261014-280315 
 2091 B14F MAR XCN GGN    0   0 0000-2400 ------------------------------------------------ 44                            HQ 2/.3    T        1234567 DATA:MORSE HLK KANGNUNG RADIO GANGNEUNG        261014-280315 
 2091 B14F MAR XCN GUN    1   0 0000-2400 ------------------------------------------------ 44                            HQ 2/.3    T        1234567 DATA:MORSE HLN GUNSAN RADIO   GUNSAN           261014-280315 
 2091 B14F MAR XCN INC    1   0 0000-2400 ------------------------------------------------ 44                            HQ 2/.3    T        1234567 DATA:MORSE HLC INCHON RADIO   INCHON           261014-280315 
 2091 B14F MAR XCN YEO    1   0 0000-2400 ------------------------------------------------ 44                            HQ 2/.3    T        1234567 DATA:MORSE HLY YOSU RADIO     YEOSU            261014-280315 
 2093 B14F MAR XCN SP0    1   0 0000-2400 ------------------------------------------------ 1-16,17-45,46-48,49-51,52-85  HQ 2/.3    T        1234567 DATA:VOICE SHIP TRANSMIT CHAN UNKNOWN          261014-280315 
 2096 B14F MIL XAR SP4    1   0 1800-2400 . . . . . . ! . . . . . ! . . . . . ------------ 19-26,29-35                   HQ 2/.3    T 180314 1234567 DATA:MORSE RUSSIAN MILITARY   VARIOUS          261014-280315 
 2097 B14F MAR XCN SP0    1   0 0000-2400 ------------------------------------------------ 1-16,17-45,46-48,49-51,52-85  HQ 2/.3    T        1234567 DATA:VOICE SHIP TRANSMIT CHAN UNKNOWN          261014-280315 
 2097 B14F MAR XME VIS    1   0 0000-2400 ------------------------------------------------ 41E                           HQ 2/.3    T        1234567 DATA:VOICE VWY PARADIP        PARADIP          261014-280315 
 2097 B14F MAR XME VIS    1   0 0000-2400 ------------------------------------------------ 41E                           HQ 2/.3    T        1234567 DATA:VOICE VWV VISAKHAPATMAN  VISAKHAPATMAN    261014-280315 
 2099 B14F MAR XNC BAK    1   0 0000-2400 ------------------------------------------------ 29S,30SW                      HQ 2/.3    T        1234567 DATA:VOICE UBJ BAKU RADIO     BAKU             261014-280315 
 2116 B14F MIL XAF ESA    5   0 0000-2400 ------------------------------------------------ 55,56,58,59,60                HQ 2/.3    T        1234567 DATA:VOICE RAAF EAST SALE     EAST SALE        261014-280315 
 2116 B14F MIL XAF PRC    5   0 0000-2400 ------------------------------------------------ 55,56,58,59,60                HQ 2/.3    T        1234567 DATA:VOICE RAAF PEARCE        PEARCE           261014-280315 
 2116 B14F MIL XAF RIC    5   0 0000-2400 ------------------------------------------------ 55,56,58,59,60                HQ 2/.3    T        1234567 DATA:VOICE RAAF RICHMOND      RICHMOND         261014-280315 
 2116 B14F MAR XME NUU    0   0 0035-0045 .+. . . . . ! . . . . . ! . . . . . ! . . . . .  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  NUUK             261014-280315 
 2116 B14F MAR XME NUU    0   0 0335-0345 . . . .+. . ! . . . . . ! . . . . . ! . . . . .  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  NUUK             261014-280315 
 2116 B14F MAR XME NUU    0   0 0635-0645 . . . . . . !+. . . . . ! . . . . . ! . . . . .  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  NUUK             261014-280315 
 2116 B14F MAR XME NUU    0   0 0805-0815 . . . . . . ! . + . . . ! . . . . . ! . . . . .  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  NUUK             261014-280315 
 2116 B14F MAR XME NUU    0   0 0935-0945 . . . . . . ! . . .+. . ! . . . . . ! . . . . .  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  NUUK             261014-280315 
 2116 B14F MAR XME NUU    0   0 1235-1245 . . . . . . ! . . . . . !+. . . . . ! . . . . .  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  NUUK             261014-280315 
 2116 B14F MAR XME NUU    0   0 1305-1315 . . . . . . ! . . . . . ! + . . . . ! . . . . .  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  NUUK             261014-280315 
 2116 B14F MAR XME NUU    0   0 1535-1545 . . . . . . ! . . . . . ! . . .+. . ! . . . . .  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  NUUK             261014-280315 
 2116 B14F MAR XME NUU    0   0 1805-1815 . . . . . . ! . . . . . ! . . . . . + . . . . .  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  NUUK             261014-280315 
 2116 B14F MAR XME NUU    0   0 1835-1845 . . . . . . ! . . . . . ! . . . . . !+. . . . .  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  NUUK             261014-280315 
 2116 B14F MAR XME NUU    0   0 2135-2145 . . . . . . ! . . . . . ! . . . . . ! . . .+. .  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  NUUK             261014-280315 
 2116 B14F MAR XME NUU    0   0 2305-2315 . . . . . . ! . . . . . ! . . . . . ! . . . . +  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  NUUK             261014-280315 
 2117 B14F MIL XNA SP4   10   0 0000-2400 ++++++++++++++++++++++++++++++++++++++++++++++++ 27,28S,37,38N                 HQ 2/.3    T 081214 1234567 DATA:DATA  ...                UNKNOWN          261014-280315 
 2121 B14F MIL XNA OUD    5   0 0000-2400 ------------------------------------------------ 18,27,28N                     HQ 2/.3    T        1234567 DATA:TELEX PBB DEN HELDER     OUDDORP          261014-280315 
 2123 B14F MIL XNA KRP   10   0 0000-2400 ------------------------------------------------ 18,27N,28N                    HQ 2/.3    T        1234567 DATA:DATA  OVK AARHUS         KARUP            261014-280315 
 2129 B14F MAR XME QAQ    0   0 0035-0045 .+. . . . . ! . . . . . ! . . . . . ! . . . . .  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  QAQORTOQ         261014-280315 
 2129 B14F MAR XME QAQ    0   0 0335-0345 . . . .+. . ! . . . . . ! . . . . . ! . . . . .  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  QAQORTOQ         261014-280315 
 2129 B14F MAR XME QAQ    0   0 0635-0645 . . . . . . !+. . . . . ! . . . . . ! . . . . .  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  QAQORTOQ         261014-280315 
 2129 B14F MAR XME QAQ    0   0 0805-0815 . . . . . . ! . + . . . ! . . . . . ! . . . . .  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  QAQORTOQ         261014-280315 
 2129 B14F MAR XME QAQ    0   0 0935-0945 . . . . . . ! . . .+. . ! . . . . . ! . . . . .  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  QAQORTOQ         261014-280315 
 2129 B14F MAR XME QAQ    0   0 1235-1245 . . . . . . ! . . . . . !+. . . . . ! . . . . .  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  QAQORTOQ         261014-280315 
 2129 B14F MAR XME QAQ    0   0 1305-1315 . . . . . . ! . . . . . ! + . . . . ! . . . . .  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  QAQORTOQ         261014-280315 
 2129 B14F MAR XME QAQ    0   0 1535-1545 . . . . . . ! . . . . . ! . . .+. . ! . . . . .  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  QAQORTOQ         261014-280315 
 2129 B14F MAR XME QAQ    0   0 1805-1815 . . . . . . ! . . . . . ! . . . . . + . . . . .  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  QAQORTOQ         261014-280315 
 2129 B14F MAR XME QAQ    0   0 1835-1845 . . . . . . ! . . . . . ! . . . . . !+. . . . .  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  QAQORTOQ         261014-280315 
 2129 B14F MAR XME QAQ    0   0 2135-2145 . . . . . . ! . . . . . ! . . . . . ! . . .+. .  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  QAQORTOQ         261014-280315 
 2129 B14F MAR XME QAQ    0   0 2305-2315 . . . . . . ! . . . . . ! . . . . . ! . . . . +  5                             HQ 2/.3    T        1234567 DATA:VOICE OYR AASIAAT RADIO  QAQORTOQ         261014-280315 
 2138 B14F MAR XCN RGC    1   0 0000-2400 . . . . . . ! . . . . . ! . . . . . ! . . . . .  8N                            HQ 2/.3    T no use ....... DATA:TELEX WLC ROGERS CITY    ROGERS CITY, MI  261014-280315 
 2143 B14F GOV XCN CUX    1   0 0000-2400 ++++++++++++++++++++++++++++++++++++++++++++++++ 28                            HQ 2/.3    T 231214 1234567 DATA:DATA  ZOLL LEITSTELLE    CUXHAVEN         261014-280315 
 2143 B14F MIL XNA KRP   10   0 0000-2400 ------------------------------------------------ 18,27N,28N                    HQ 2/.3    T        1234567 DATA:DATA  OVK AARHUS         KARUP            261014-280315 
 2146 B14F MIL XNA SP4   10   0 0000-2400 ++++++++++++++++++++++++++++++++++++++++++++++++ 27,28S,37,38N                 HQ 2/.3    T 230114 1234567 DATA:DATA  ...                UNKNOWN          261014-280315 
 2150 B14F MIL XNA BST    5   0 0000-2400 ------------------------------------------------ 18,27,28,36,37,80             HQ 2/.3    T        1234567 DATA:TELEX FUE BREST          BREST-KERLOUAN   261014-280315 
 2150 B14F MIL XNA HUI    5   0 0000-2400 ------------------------------------------------ 27,28,36,37,38N               HQ 2/.3    T        1234567 DATA:TELEX FUB PARIS          PARIS-HUILLES    261014-280315 
 2153 B14F MIL XNA SP4    1   0 0000-2400 ++++++++++++++++++++++++++++++++++++++++++++++++ 27,28S,37,38N                 HQ 2/.3    T 270114 1234567 DATA:TELEX ...                UNKNOWN          261014-280315 
 2153 B14F MIL XNA SP4   10   0 0000-2400 ++++++++++++++++++++++++++++++++++++++++++++++++ 27,28S,37,38N                 HQ 2/.3    T 150914 1234567 DATA:DATA  ...                UNKNOWN          261014-280315 
 2154 B14F MIL XNA SP4    1   0 0000-2400 ++++++++++++++++++++++++++++++++++++++++++++++++ 27,28S,37,38N                 HQ 2/.3    T 030114 1234567 DATA:TELEX ...                UNKNOWN          261014-280315 
 2157 B14F MIL XNA LIO   10   0 0000-2400 ------------------------------------------------ 27,36,37,38N                  HQ 2/.3    T        1234567 DATA:DATA  CTP LISBOA         LISBOA-OEIRAS    261014-280315 
Freq. PLAN FMO BRC LOC  kW  AZI Start-Stop00. . . . . 06. . . . . 12. . . . . 18. . . UTC  CIRAF Reception-Zones         Antenna Mode MDate  Days    Language   Radio Station      Transm.Site
                                                                                                                                            
Freq. PLAN FMO BRC LOC  kW  AZI Start-Stop00. . . . . 06. . . . . 12. . . . . 18. . . UTC  CIRAF Reception-Zones         Antenna Mode MDate  Days    Language   Radio Station      Transm.Site
                                                                                                                                            
 2172 B14F MIL XNA SP4   10   0 0000-2400 ++++++++++++++++++++++++++++++++++++++++++++++++ 27,28S,37,38N                 HQ 2/.3    T 130115 1234567 DATA:DATA  ...                UNKNOWN          261014-280315 
 2173 B14F MAR XCN HKG    1   0 0000-2400 ------------------------------------------------ 44S                           HQ 2/.3    T        1234567 DATA:TELEX VRC HONG KONG RADI HONG KONG        261014-280315 
Freq. PLAN FMO BRC LOC  kW  AZI Start-Stop00. . . . . 06. . . . . 12. . . . . 18. . . UTC  CIRAF Reception-Zones         Antenna Mode MDate  Days    Language   Radio Station      Transm.Site
                                                                                                                                            
 2175 B14F MAR XDC LYG    1   0 0000-2400 ------------------------------------------------ 44S                           HQ 2/.3    T        1234567 DATA:TELEX XSF LIANYUNGANG RA LIANYUNGANG      261014-280315 
 2175 B14F MAR XDC SHT    1   0 0000-2400 ------------------------------------------------ 44                            HQ 2/.3    T        1234567 DATA:TELEX XSP SHANTOU RADIO  SHANTOU          261014-280315 
 2175 B14F MAR XDC TIJ    1   0 0000-2400 ------------------------------------------------ 44                            HQ 2/.3    T        1234567 DATA:TELEX XSV TIANJIN RADIO  TIANJIN          261014-280315 
 2175 B14F MAR XDC GUQ    1   0 0000-2400 ------------------------------------------------ 12                            HQ 2/.3    T        1234567 DATA:TELEX HCG GUAYAQUIL RADI GUAYAQUIL        261014-280315 
 2175 B14F MAR XDC AMB    1   0 0000-2400 ------------------------------------------------ 51                            HQ 2/.3    T        1234567 DATA:TELEX PKE AMBOINA RADIO  AMBON            261014-280315 
 2175 B14F MAR XCN BNO    1   0 0000-2400 ------------------------------------------------ 51                            HQ 2/.3    T        1234567 DATA:TELEX PKD BENOA          BENOA            261014-280315 
 2175 B14F MAR XCN BIT    1   0 0000-2400 . . . . . . ! . . . . . ! . . . . . ! . . . . .  51                            HQ 2/.3    T no use ....... DATA:TELEX PKM BITUNG         BITUNG           261014-280315 
 2175 B14F MAR XCN DUM    1   0 0000-2400 ------------------------------------------------ 51                            HQ 2/.3    T        1234567 DATA:TELEX PKP DUMAI          DUMAI            261014-280315 
 2175 B14F MAR XCN JAK    5   0 0000-2400 ------------------------------------------------ 51                            HQ 2/.3    T        1234567 DATA:TELEX PKX JAKARTA        JAKARTA          261014-280315 
 2175 B14F MAR XCN KUP    1   0 0000-2400 ------------------------------------------------ 51                            HQ 2/.3    T        1234567 DATA:TELEX PKK KUPANG         KUPANG           261014-280315 
 2175 B14F MAR XCN PON    1   0 0000-2400 ------------------------------------------------ 51                            HQ 2/.3    T        1234567 DATA:TELEX PKS PONTIANAK      PONTIANAK        261014-280315 
 2175 B14F MAR XCN SEM    1   0 0000-2400 ------------------------------------------------ 51                            HQ 2/.3    T        1234567 DATA:TELEX PKR SEMARANG       SEMARANG         261014-280315 
 2175 B14F MAR XCN SOR    1   0 0000-2400 ------------------------------------------------ 51                            HQ 2/.3    T        1234567 DATA:TELEX PKY SORONG         SORONG           261014-280315 
 2175 B14F MAR XCN SUR    1   0 0000-2400 ------------------------------------------------ 51                            HQ 2/.3    T        1234567 DATA:TELEX PKD SURABAYA       SURABAYA         261014-280315 
 2175 B14F MAR XCN TRN    1   0 0000-2400 ------------------------------------------------ 51                            HQ 2/.3    T        1234567 DATA:TELEX PKE TERNATE        TERNATE          261014-280315 
 2175 B14F MAR XDC NVK    1   0 0000-2400 ------------------------------------------------ 29S                           HQ 2/.3    T        1234567 DATA:TELEX ASTRAKHAN RADIO    NINOVKA          261014-280315 
 2175 B14F MAR XDC NOV    1   0 0000-2400 ------------------------------------------------ 29S                           HQ 2/.3    T        1234567 DATA:TELEX UFN NOVOROSSIYSK R NOVOROSSIYSK     261014-280315 
 2175 B14F MAR XDC OLN    0   0 0000-2400 ------------------------------------------------ 34                            HQ 2/.3    T        1234567 DATA:TELEX ORLAN RADIO        ORLAN PLATFORM   261014-280315 
 2175 B14F MAR XDC SP0    1   0 0000-2400 ++++++++++++++++++++++++++++++++++++++++++++++++ 1-16,17-45,46-48,49-51,52-85  HQ 2/.3    T        1234567 DATA:TELEX DIG.SELECTIVE CALL ..ÿ              261014-280315 
 2177 B14F MAR XME OOS    1   0 0000-2400 ------------------------------------------------ 27,28NW,37N                   HQ 2/.3    T        1234567 DATA:TELEX OST OOSTENDE RADIO OOSTENDE-MIDDELKE261014-280315 
 2177 B14F MAR XGW BRB    1   0 0000-2400 ------------------------------------------------ 11,12N                        HQ 2/.3    T 281011 1234567 DATA:VOICE 8PO BRIDGETOWN     BRIDGETOWN       261014-280315 
 2177 B14F MAR XNC ABJ    1   0 0000-2400 ------------------------------------------------ 46S                           HQ 2/.3    T        1234567 DATA:TELEX TUA ABIDJAN RADIO  ABIDJAN          261014-280315 
 2177 B14F MAR XDC BVD    0   0 0000-2400 ------------------------------------------------ 28N                           HQ 2/.3    T        1234567 DATA:TELEX OXZ LYNGBY RADIO   BLAAVAND         261014-280315 
 2177 B14F MAR XDC SKG    0   0 0000-2400 ------------------------------------------------ 28N                           HQ 2/.3    T        1234567 DATA:TELEX OXZ LYNGBY RADIO   SKAGEN           261014-280315 
 2177 B14F MAR XCN TRH    0   0 0000-2400 ------------------------------------------------ 18W                           HQ 2/.3    T        1234567 DATA:TELEX OXJ TORSHAVN RADIO TORSHAVN         261014-280315 
 2177 B14F MAR XCN AMB    1   0 0000-2400 ------------------------------------------------ 51                            HQ 2/.3    T        1234567 DATA:TELEX PKE AMBOINA RADIO  AMBON            261014-280315 
 2177 B14F MAR XCN BNO    1   0 0000-2400 ------------------------------------------------ 51                            HQ 2/.3    T        1234567 DATA:TELEX PKD BENOA          BENOA            261014-280315 
 2177 B14F MAR XCN BIT    1   0 0000-2400 ------------------------------------------------ 51                            HQ 2/.3    T        1234567 DATA:TELEX PKM BITUNG         BITUNG           261014-280315 
 2177 B14F MAR XCN DUM    1   0 0000-2400 ------------------------------------------------ 51                            HQ 2/.3    T        1234567 DATA:TELEX PKP DUMAI          DUMAI            261014-280315 
 2177 B14F MAR XCN JAK    1   0 0000-2400 ------------------------------------------------ 51                            HQ 2/.3    T        1234567 DATA:TELEX PKX JAKARTA        JAKARTA          261014-280315 
 2177 B14F MAR XCN KUP    1   0 0000-2400 ------------------------------------------------ 51                            HQ 2/.3    T        1234567 DATA:TELEX PKK KUPANG         KUPANG           261014-280315 
